This website uses cookies on your device in order to provide the necessary website functionality to enhance website navigation, improve your online experience, analyze website traffic, usage and interaction, and assist in our marketing and advertising efforts. Privacy Policy
Rainbow T (TR)
The SASSO Rainbow T is multi-colored and multi-purpose. It has unique rainbow colored feathers and can be raised for both eggs and meat. It is specially bred to thrive in an open environment where its heritage traits can shine.
Unique conditions:
- Rainbow colored feathers
- Every chicken is unique by its color
- Thrive in an open environment

Growing period
Age in days | Weight mixed ones* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 à 40 | |||
7 | 100 à 105 | |||
14 | 200 à 210 | |||
21 | 295 à 310 | 1,38 à 1,60 | 296 à 311 | 284 à 304 |
28 | 450 à 500 | 1,56 à 1,80 | 463 à 514 | 437 à 486 |
35 | 630 à 705 | 1,72 à 1,95 | 665 à 733 | 615 à 677 |
42 | 850 à 940 | 1,86 à 2,10 | 901 à 985 | 819 à 895 |
49 | 1100 à 1190 | 1,97 à 2,24 | 1151 à 1257 | 1029 à 1123 |
56 | 1320 à 1450 | 2,11 à 2,38 | 1418 à 1516 | 1242 à 1354 |
63 | 1550 à 1710 | 2,25 à 2,55 | 1689 à 1840 | 1451 à 1580 |
70 | 1780 à 1950 | 2,44 à 2,74 | 1956 à 2119 | 1644 à 1781 |
77 | 2000 à 2180 | 2,66 à 2,93 | 2204 à 2368 | 1816 à 1952 |
84 | 2200 à 2400 | 2,90 à 3,10 | 2430 à 2601 | 1960 à 2099 |
*weight in grams
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.