Rainbow T (TR)
The SASSO Rainbow T is multi-colored and multi-purpose.
It has unique rainbow colored feathers and can be raised for both eggs and meat.
It is specially bred to thrive in an open environment where its heritage traits can shine.
Unique benefits
Rainbow colored feathers
The SASSO Rainbow T is a unique bird from which you will get chickens with various colors.
Dual purpose chicken
This male breeder chicken is the perfect option to be raised both for meat quality and good quantity of eggs.
Thrives in an open environment
The Rainbow T is perfectly suited for backyard farming in a free range production.
TR51 Cross (label feed)
Age in days | Weight mixed ones* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 40 | |||
7 | 105 | |||
14 | 210 | |||
21 | 310 | 1,38 | 316 | 304 |
28 | 500 | 1,56 | 514 | 486 |
35 | 705 | 1,72 | 733 | 677 |
42 | 940 | 1,86 | 985 | 895 |
49 | 1190 | 1,97 | 1257 | 1123 |
56 | 1435 | 2,11 | 1516 | 1354 |
63 | 1710 | 2,25 | 1840 | 1580 |
70 | 1950 | 2,44 | 2119 | 1781 |
77 | 2160 | 2.66 | 2368 | 1952 |
84 | 2350 | 2,90 | 2601 | 2099 |
TR31 Cross (standard feed)
Age in days | Weight mixed ones* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | |||
7 | 105 | |||
14 | 210 | |||
21 | 400 | 1.40 | 413 | 387 |
28 | 610 | 1.62 | 636 | 584 |
35 | 870 | 1.80 | 917 | 823 |
42 | 1150 | 1.98 | 1224 | 1076 |
49 | 1440 | 2.12 | 1547 | 1333 |
56 | 1720 | 2.27 | 1866 | 1574 |
63 | 2020 | 2.44 | 2212 | 1828 |
70 | 2321 | 2.63 | 2565 | 2077 |
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.