Ruby T (T44)
The SASSO Ruby T is the best choice for a dual-purpose production in getting both meat and eggs.
Besides performing as a dual protein source, this bird is easy to manage and meant to thrive especially in free-range rearing conditions.
The Ruby T is efficient, rustic, and a perfect fit for any grower.
Unique benefits
Meat and egg production
The SASSO Ruby T is ideal to be used as a dual purpose chicken.
Easy to manage
Farmers don't need to put a lot of efforts in raising this red chicken.
Efficient and rustic
Highly resistant, the Ruby T will provide great performance results.
T451 Cross (label feed)
Age in days | Weight mixed ones* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 40 | |||
7 | 105 | |||
14 | 210 | |||
21 | 310 | 1.38 | 316 | 304 |
28 | 500 | 1.56 | 514 | 486 |
35 | 705 | 1.72 | 733 | 677 |
42 | 940 | 1.86 | 985 | 895 |
49 | 1190 | 1.97 | 1257 | 1123 |
56 | 1435 | 2.11 | 1516 | 1354 |
63 | 1710 | 2.25 | 1840 | 1580 |
70 | 2000 | 2.44 | 2119 | 1781 |
77 | 2160 | 2.66 | 2368 | 1952 |
84 | 2350 | 2.90 | 2601 | 2099 |
T431 Cross (standard feed)
Age in days | Weight mixed ones* | FCR | Male weight* | Female weight* |
---|---|---|---|---|
1 | 38 | |||
7 | 105 | |||
14 | 210 | |||
21 | 400 | 1.40 | 413 | 387 |
28 | 610 | 1.62 | 636 | 584 |
35 | 870 | 1.80 | 917 | 823 |
42 | 1150 | 1.98 | 1224 | 1076 |
49 | 1440 | 2.12 | 1547 | 1333 |
56 | 1720 | 2.27 | 1866 | 1574 |
63 | 2020 | 2.44 | 2212 | 1828 |
70 | 2321 | 2.63 | 2565 | 2077 |
Production period (indicative data for the T451A female)
Age in days | % Eggs production | Egg weight* | Total produced eggs |
---|---|---|---|
20 | |||
21 | 5 | 1 | |
22 | 15 | 6 | |
23 | 30 | 45 | 10 |
24 | 60 | 47 | 15 |
25 | 92 | 50 | 20 |
26 | 91 | 52 | 24 |
27 | 91 | 54 | 29 |
28 | 90 | 57 | 34 |
29 | 89 | 59 | 38 |
30 | 88 | 60 | 43 |
31 | 88 | 61 | 48 |
32 | 87 | 62 | 52 |
33 | 86 | 62 | 57 |
34 | 85 | 63 | 62 |
35 | 85 | 63 | 66 |
36 | 84 | 63 | 71 |
37 | 83 | 63 | 76 |
38 | 82 | 63 | 80 |
39 | 82 | 64 | 85 |
40 | 81 | 64 | 90 |
41 | 80 | 64 | 94 |
42 | 80 | 64 | 99 |
43 | 79 | 64 | 104 |
44 | 78 | 64 | 108 |
45 | 77 | 64 | 113 |
46 | 77 | 64 | 118 |
47 | 76 | 65 | 123 |
48 | 75 | 65 | 127 |
49 | 74 | 65 | 132 |
50 | 74 | 65 | 137 |
51 | 73 | 65 | 141 |
52 | 72 | 65 | 146 |
53 | 71 | 65 | 151 |
54 | 71 | 65 | 155 |
55 | 70 | 65 | 160 |
56 | 69 | 66 | 165 |
57 | 69 | 66 | 169 |
58 | 68 | 66 | 174 |
59 | 67 | 66 | 179 |
60 | 66 | 66 | 183 |
61 | 66 | 66 | 188 |
62 | 65 | 66 | 193 |
63 | 64 | 66 | 197 |
64 | 63 | 67 | 202 |
65 | 63 | 67 | 207 |
66 | 62 | 67 | 211 |
67 | 61 | 67 | 216 |
68 | 60 | 67 | 221 |
69 | 60 | 67 | 225 |
70 | 59 | 67 | 230 |
These recommendations, based on our experience, are intended to allow the expression of our strains’ genetic potential in normal operations without any responsibility on the part of SASSO. An environment, biosecurity conditions, the geographical location, or specific equipment might require adaptations that have not been taken in consideration in these general recommendations.